Season 1 - Black Market
During the end of Season 1 celebrations, a Black Market will open its doors outside your headquarters and surprise you with great offers every day.
How does the Black Market work?

The Black Market always offers 6 items for purchase. The first item is always free, the second and third items are on offer and the remaining three can be purchased at regular price.
Payment is made in black market money , look at the Celebrations in the overview to find out how you can increase your black market money.
The items offered on the black market can be refreshed up to 8 times a day at a price of 10 to 30 diamonds each. Before refreshing, make sure to collect the free item from the current offer, otherwise it will be lost.
Note: Don't forget to perform all refreshs and pick up your free items until the end of the day.
What items are there in the black market?
The black market is divided into three areas, each of which has different items to choose from.
Free items
The following items can be purchased for free on the Black Market:
Item | Chance | ![]() ![]() |
---|---|---|
![]() ![]() | 0.44% | free |
![]() ![]() | 0.44% | free |
![]() ![]() | 0.44% | free |
![]() ![]() | 0.44% | free |
![]() ![]() | 0.44% | free |
![]() ![]() | 0.44% | free |
![]() ![]() | 1.77% | free |
![]() ![]() | 1.77% | free |
![]() ![]() | 0.88% | free |
![]() ![]() | 0.88% | free |
![]() ![]() | 0.88% | free |
![]() ![]() | 2.22 % | free |
![]() ![]() | 42.31% | free |
![]() ![]() | 4.44% | free |
![]() ![]() | 2.22% | free |
![]() ![]() | 13.33% | free |
![]() ![]() | 13.33% | free |
![]() ![]() | 13.33% | free |
Items on Sale
The following items can be purchased on the Black Market at reduced prices:
Item | Chance | ![]() ![]() |
---|---|---|
![]() ![]() | 0.22% | 3,000 |
![]() ![]() | 0.22% | 1,500 |
![]() ![]() | 0.66% | 800 |
![]() ![]() | 0.66% | 800 |
![]() ![]() | 11.17% | 60 |
![]() ![]() | 11.11% | 60 |
![]() ![]() | 0.22% | 600 |
![]() ![]() | 1.11% | 250 |
![]() ![]() | 4.44% | 120 |
![]() ![]() | 4.44% | 120 |
![]() ![]() | 1.11% | 200 |
![]() ![]() | 1.11% | 150 |
![]() ![]() | 1.11% | 300 |
![]() ![]() | 3.33% | 600 |
![]() ![]() | 3.33% | 500 |
![]() ![]() | 2.22% | 200 |
![]() ![]() | 0.22% | 800 |
![]() ![]() | 11.11% | 50 |
![]() ![]() | 11.11% | 50 |
![]() ![]() | 4.44% | 150 |
![]() ![]() | 11.11% | 50 |
![]() ![]() | 4 .44% | 10 |
![]() ![]() | 11.11% | 10 |
Regular Price Items
The following items can be purchased on the Black Market at regular prices:
Item | Chance | ![]() ![]() |
---|---|---|
![]() ![]() | 0.74% | 4,000 |
![]() ![]() | 7.40% | 1,000 |
![]() ![]() | 4.44% | 1,000 |
![]() ![]() | 0.74% | 4,000 |
![]() ![]() | 1.48% | 3,000 |
![]() ![]() | 2.96% | 500 |
![]() ![]() | 7.40% | 500 |
![]() ![]() | 1.48% | 1,000 |
![]() ![]() | 14.87% | 500 |
![]() ![]() | 7.40% | 500 |
![]() ![]() | 12.59% | 500 |
![]() ![]() | 7.40% | 800 |
![]() ![]() | 12.59% | 600 |
![]() ![]() | 12.59% | 500 |
![]() ![]() | 5.92% | 700 |
Enjoy shopping!
Comments
No comments yet.