Season 1 - Black Market
During the end of Season 1 celebrations, a Black Market will open its doors outside your headquarters and surprise you with great offers every day.
How does the Black Market work?
The Black Market always offers 6 items for purchase. The first item is always free, the second and third items are on offer and the remaining three can be purchased at regular price.
Payment is made in black market money 
, look at the Celebrations in the overview to find out how you can increase your black market money.
The items offered on the black market can be refreshed up to 8 times a day at a price of 10 to 30 diamonds 
each. Before refreshing, make sure to collect the free item from the current offer, otherwise it will be lost.
Note: Don't forget to perform all refreshs and pick up your free items until the end of the day.
What items are there in the black market?
The black market is divided into three areas, each of which has different items to choose from.
Free items
The following items can be purchased for free on the Black Market:
| Item | Chance | ![]() ![]() |
|---|---|---|
![]() Eternal Pyramid | 0.44% | free |
![]() Legendary Decoration Chest | 0.44% | free |
![]() 5 * Legendary Universal Hero Shards | 0.44% | free |
![]() 5 * Exclusive Weapon Shards Chest | 0.44% | free |
![]() Upgrade Ore Lucky Chest | 0.44% | free |
![]() Skill Medal Lucky Chest | 0.44% | free |
![]() Legendary Universal Hero Shard | 1.77% | free |
![]() Exclusive Weapon Shards Chest | 1.77% | free |
![]() Legendary Level Tied Gold Chest | 0.88% | free |
![]() Legendary Level Tied Food Chest | 0.88% | free |
![]() Legendary Level Tied Iron Chest | 0.88% | free |
![]() Epic Universal Hero Shard | 2.22 % | free |
![]() Universal accelerator 5m | 42.31% | free |
![]() 20 diamonds | 4.44% | free |
![]() 50 diamonds | 2.22% | free |
![]() Rare Level Tied Gold Chest | 13.33% | free |
![]() Rare Level Tied Food Chest | 13.33% | free |
![]() Rare Level Tied Iron Chest | 13.33% | free |
Items on Sale
The following items can be purchased on the Black Market at reduced prices:
| Item | Chance | ![]() ![]() |
|---|---|---|
![]() Legendary Skill Chip Choice Chest | 0.22% | 3,000 |
![]() Legendary Skill Chip Chest | 0.22% | 1,500 |
![]() Tower of Victory | 0.66% | 800 |
![]() Golden Marshall Statue | 0.66% | 800 |
![]() Epic Universal Hero Shard | 11.17% | 60 |
![]() Exclusive Weapon Shards Chest | 11.11% | 60 |
![]() Legendary Decoration Chest | 0.22% | 600 |
![]() Epic Skill Chip Chest | 1.11% | 250 |
![]() Legendary Level Tied Iron Chest | 4.44% | 120 |
![]() Legendary Level Tied Food Chest | 4.44% | 120 |
![]() Lucky box with upgrade ores | 1.11% | 200 |
![]() Lucky box with skill medals | 1.11% | 150 |
![]() 100 honor points | 1.11% | 300 |
![]() Legendary blueprint | 3.33% | 600 |
![]() 25 Drone Parts | 3.33% | 500 |
![]() 30 Universal Decor Components | 2.22% | 200 |
![]() Legendary Decoration Chest | 0.22% | 800 |
![]() 400 Upgrade Ores | 11.11% | 50 |
![]() 500 Skill Medals | 11.11% | 50 |
![]() 30 Dilectric Ceramic | 4.44% | 150 |
![]() 2 Epic Resources Choice Chests | 11.11% | 50 |
![]() 12 Universal Speed Up 5m | 4 .44% | 10 |
![]() 10 Universal Speed Up 5m | 11.11% | 10 |
Regular Price Items
The following items can be purchased on the Black Market at regular prices:
| Item | Chance | ![]() ![]() |
|---|---|---|
![]() 5 Legendary Blueprints | 0.74% | 4,000 |
![]() 10 Epic Universal Hero Shards | 7.40% | 1,000 |
![]() 10 Exclusive Weapon Shard Chests | 4.44% | 1,000 |
![]() Legendary Skill Chip Choice Chest | 0.74% | 4,000 |
![]() Legendary Skill Chip Chest | 1.48% | 3,000 |
![]() Epic Skill Chip Chest | 2.96% | 500 |
![]() 50 Honor Points | 7.40% | 500 |
![]() Legendary decoration chest | 1.48% | 1,000 |
![]() 15 drone parts | 14.87% | 500 |
![]() 50 Universal Decor Components | 7.40% | 500 |
![]() 6 Legendary Resource Choice Chests | 12.59% | 500 |
![]() 30 Universal Speed Up 1h | 7.40% | 800 |
![]() 2,000 Upgrade Ores | 12.59% | 600 |
![]() 2,500 Skill Medals | 12.59% | 500 |
![]() 100 Dielectric Ceramic | 5.92% | 700 |
Enjoy shopping!
































Comments
No comments yet.