Season 1 - Week 8

Week8 Tram

The end of Season 1 is here. For 8 weeks we have fought with viruses, tried to gain influence and territory on the battlefields of different servers and hopefully learned that it doesn't work without each other. I hope that each of you has taken some valuable things with you from Season 1, continued your development and is now looking forward to Season 2 strong and prepared.

Mission 1 - Rewards for achievements

Week8 Mission 1

There is one last mission to complete - the distribution of rewards. But don't worry, you don't have to do anything for it. R5 and the butler have the task of distributing a certain part of the rewards, the game does the rest automatically. In the next section you will find the rewards listed.

Rewards for Season 1

The rewards are divided into two areas. Let's start with the Warzone.

Warzone

Based on the server's performance in a grouping with 7 other servers, the following rewards are available for every player on the server:

1st place:

1st place 2nd:

3rd Place:

Slots 4 & 5:

Slots 6, 7 & 8:

Alliance

The Alliance rewards are a bit more complex, but only apply to your own server. First we need to identify which of the four reward levels we are in.

The tables below show the rewards for each level. A number of rewards is given at the top of the tables. This means that the R5 and/or the butler of the alliance can distribute these rewards x times in the alliance.

Level 1

These rewards can be distributed if the alliance has taken 1st place in the league and has 4 or more level 6 cities in its possession.

Reward 1 time 10 times 20 times 69 times
skin_doomsday_castleskin_doomsday_castle Doomsday Castle (30 days) 1 1 1
skin_doomsday_castleskin_doomsday_castle Doomsday Castle (14 days) 1
season_merit_medalseason_merit_medal Season Merit Medal 1,500 1,000 1,000 1,000
deco_03_legendary_god_of_judgementdeco_03_legendary_god_of_judgement God of Judgment 3 2 2 1
acp_002500_2.5kacp_002500_2.5k 2.5k Alliance Contribution 20 20 20 15
new_era_recruitment_ticketnew_era_recruitment_ticket New Era Recruitment Ticket (S2) 100 100 50 50
hero_return_tickethero_return_ticket Hero Return Recruitment Ticket 100 100 100 100
exp_chest_03_epicexp_chest_03_epic Epic Chest with Heroes Exp 60 60 60 60
level_tied_iron_chest_03_epiclevel_tied_iron_chest_03_epic Level tied Iron chest 60 60 60 60
level_tied_food_chest_03_epiclevel_tied_food_chest_03_epic Level tied Food Chest 60 60 60 60
level_tied_coin_chest_03_epiclevel_tied_coin_chest_03_epic Level tied Gold Chest 60 60 60 60
honor_pointshonor_points Honor Points 100,000 100,000 90,000 85,000
upgrade_oreupgrade_ore Upgrade Ores 20,000 20,000 20,000 20,000

Level 2

These rewards can be distributed if the alliance has collected more than 5,000,000 influence points and owns at least 3 level 6 cities.

Reward 1 times 10 times 20 times 69 times
skin_doomsday_castleskin_doomsday_castle Doomsday Castle (14 days) 1 1 1
skin_doomsday_castleskin_doomsday_castle Doomsday Castle (7 days)

1
season_merit_medalseason_merit_medal Season Merit Medal 1,000 700 700 700
deco_03_legendary_god_of_judgementdeco_03_legendary_god_of_judgement God of the judgement 2 1 1
decoration_chest_04_legendarydecoration_chest_04_legendary Decoration Item Chest


2
acp_002500_2.5kacp_002500_2.5k 2.5k Alliance Contribution 15 15 15 10
new_era_recruitment_ticketnew_era_recruitment_ticket New Era Recruitment Ticket (S2) 50 50 50 30
hero_return_tickethero_return_ticket Hero return Recruitment ticket 100 100 50 50
exp_chest_03_epicexp_chest_03_epic Epic Chest with Heroes Exp 50 50 50 50
level_tied_iron_chest_03_epiclevel_tied_iron_chest_03_epic Level tied Iron Chest 50 50 50 50
level_tied_food_chest_03_epiclevel_tied_food_chest_03_epic Level tied Food Chest 50 50 50 50
level_tied_coin_chest_03_epiclevel_tied_coin_chest_03_epic Level tied Gold Chest 50 50 50 50
honor_pointshonor_points Honor Points 80,000 75,000 70,000 65,000
upgrade_oreupgrade_ore Upgrade Ores 15,000 15,000 15,000 15,000

Level 3

These rewards can be distributed when the alliance has collected more than 2,000,000 influence points.

Reward 1 time 10 times 20 times 69 times
skin_doomsday_castleskin_doomsday_castle Doomsday Castle (7 days) 1 1
season_merit_medalseason_merit_medal Season Merit Medal 500 300 300 300
deco_03_legendary_god_of_judgementdeco_03_legendary_god_of_judgement God of Judgment 1
decoration_chest_04_legendarydecoration_chest_04_legendary Decoration Item Chest 1 1 1
acp_002500_2.5kacp_002500_2.5k 2.5k Alliance Contribution 10 10 10 8
new_era_recruitment_ticketnew_era_recruitment_ticket New Era Recruitment Ticket (S2) 50 50 30
hero_return_tickethero_return_ticket Hero Return Recruitment Ticket 50 50 50 50
exp_chest_03_epicexp_chest_03_epic Epic Chest with Heroes Exp 40 40 40 40
level_tied_iron_chest_03_epiclevel_tied_iron_chest_03_epic Level tied Iron chest 40 40 40 40
level_tied_food_chest_03_epiclevel_tied_food_chest_03_epic Level tied Food chest 40 40 40 40
level_tied_coin_chest_03_epiclevel_tied_coin_chest_03_epic Level tied Gold chest 40 40 40 40
honor_pointshonor_points Honor Points 60,000 55,000 50,000 45,000
upgrade_oreupgrade_ore Upgrade Ores 10,000 10,000 10,000 10,000

Level 4

These rewards can be distributed when the alliance has collected more than 500,000 influence points.

Reward 1 time 10 times 20 times 69 times
season_merit_medalseason_merit_medal Season Merit Medal 250 250 250 200
decoration_chest_04_legendarydecoration_chest_04_legendary Decoration Item Chest 1 1 1
acp_002500_2.5kacp_002500_2.5k 2.5k Alliance Contribution 8 8 8 8
new_era_recruitment_ticketnew_era_recruitment_ticket New Era Recruitment Ticket (S2) 30 30
hero_return_tickethero_return_ticket Hero Return Recruitment Ticket 30 30 30 30
exp_chest_03_epicexp_chest_03_epic Epic Chest with Heroes Exp 30 30 30 30
level_tied_food_chest_03_epiclevel_tied_food_chest_03_epic Level tied Iron chest 30 30 30 30
level_tied_food_chest_03_epiclevel_tied_food_chest_03_epic Level tied Food chest 30 30 30 30
level_tied_coin_chest_03_epiclevel_tied_coin_chest_03_epic Level tied Gold Chest 30 30 30 30
honor_pointshonor_points Honor Points 40,000 35,000 30,000 25,000
upgrade_oreupgrade_ore Upgrade Ores 5,000 5,000 5,000 5,000

 

Now the celebrations begin. In the coming weeks you can expect the black market, the Champions Duel, bingo tasks and the opportunity to win big with duel predictions. Have a look at the guide for the celebrations.

be the first to rate this article.

Comments

No comments yet.